| Management number | 220905699 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220905699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718245179596 |
|---|---|
| Color | 12a Royal Blue White |
| Pattern | Gradient |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Z&X |
| Rise Style | Ankle |
| Sport Type | Dance |
| Style Name | Wrap |
| Unit Count | 1 Count |
| Waist Size | 35.4 Inches |
| Fabric Type | 100% Tencel |
| Material Type | 100% Tencel |
| Occasion Type | Dance Performance, Lyrical Dance, Modern Ballet, Photography |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long |
| Product Care Instructions | Do Not Bleach, Do Not Iron, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form