| Management number | 220149073 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 220149073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand new style. Technical overlasted synthetic leather upper straps with molded details. Water friendly cushioned EVA foam footbed with windswept sand textured design. Recycled rubber outsole. Water friendly with a siping inspired rubber outsole design for grip in wet and dry conditions
| UPC | 671371977392 |
|---|---|
| Color | Burnt Olive |
| Pattern | Solid |
| Occasion | beach |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Surf Seeker |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1234588 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | 95% Polyurathane, 5% Recycled Polyester |
| Insole Material | Foam |
| Material Fabric | Synthetic Leather |
| Number of Items | 1 |
| liningdescription | Unlined |
| Fit to Size Sentiment | fits_as_expected |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1234588-BTOL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form