| Management number | 223000033 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223000033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 091053558631 |
|---|---|
| ASIN | B07T3R8G2H |
| Brand | Sloggers |
| Color | Light Blue |
| Pattern | Bee Print Light Blue |
| Seasons | Fall, Spring, Summer, Winter |
| Occasion | Home |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 5020beebl11 |
| Style Name | |
| Unit Count | 1 Count |
| Item Weight | 50 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sloggers |
| Style Number | 5020BEEBL11 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Waterproof Comfort Boot |
| Outer Material | Plastic Resin |
| Insole Material | Memory Foam |
| Material Fabric | Plastic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 14.75 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00091053558631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form