| Management number | 218842420 | Release Date | 2026/05/03 | List Price | US$184.00 | Model Number | 218842420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S Series has a legacy of pushing the boundaries of what a smartphone can do. And with Galaxy S23 Ultra, we’re raising that bar again. Galaxy S23 Ultra is more than the next big step in mobile tech. With the crystal-clear camera resolution on a phone and stunning Night Mode powered by Nightography, you can share those big moments no matter the lighting. Plus, with the fastest Snapdragon processor yet, juggle high-intensity games, multiple apps or video calls with ease. Write, sketch, edit, create and share from anywhere with a built-in S Pen. And do all of the above on an incredibly large display built for gaming, streaming, creating and doing. Enhance your day-to-day with a device that’s anything but ordinary, and share the epic with Galaxy S23 Ultra.



| UPC | 733428253320 |
|---|---|
| Brand | Samsung |
| Color | Lime |
| Frame Rate | 60, 120 |
| Model Year | 2023 |
| Resolution | 1440x3088 |
| Form Factor | Bar |
| Item Weight | 8.32 ounces |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 23 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | [Unknown] |
| Item Dimensions | 6.43 x 3.07 x 0.35 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | S Pen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Day Limited Warranty |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3088 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form