| Management number | 218841694 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218841694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme Air 7 True Wireless Earbuds, 52dB Active Noise Reduction, Hi-Res Sound, LHDC, 12.4mm Dynamic Bass Driver, 6 Mics Clear Call, 52H Battery, Bluetooth 5.4, IP55 Water Resistance
| Color | Ivory Gold |
|---|---|
| Brand Name | realme |
| Model Name | Air 7 |
| Item Weight | 130 Grams |
| Sensitivity | 12.4 Millimeters |
| Control Type | Media Control |
| Manufacturer | Realme |
| Model Number | RMA7PADRE |
| BuiltIn Media | Cable, Eartip, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 40kHz |
| Number of Items | 1 |
| Audio Driver Size | 12.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Active Noise Cancellation, Clear Call, Low Latency |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form