| Management number | 220877910 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220877910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6101 Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Plaid&Plain |
| Model Name | Modern/Fitted |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 50.0% Chinlon, 38.5% Polyester, 11.5% Spandex |
| Manufacturer | Plaid&Plain |
| Inseam Length | 26 Inches |
| Material Type | 50.0% Chinlon, 38.5% Polyester, 11.5% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form