| Management number | 218845590 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218845590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Name: 65W Power BankTotal Cell Capacity: 20000mAhBattery Capacity: 10000mAh 7.4V 74Wh (Two Cells in Series)Energy Conversion Rate: ≥65%Rated Capacity: 13000mAh (5V/3A)Type-C1/C2 Input: 5V/9V=3A, 12V=3A, 15V=3A, 20V=2.25AType-C1/C2 Output: 5V/9V=3A, 12V=3A, 15V=3A, 20V=3.25AUSB-A1/A2 Output: 5V/9V=3A, 10V=2.25A, 12V=2.5APPS: 5V-21V=3.25ASize: 137*70*26.3mmWeight: About 400g
| Brand | NOBIS |
|---|---|
| Color | Blue |
| Voltage | 5 Volts |
| Amperage | 3 Amps |
| Portable | Yes |
| Model Name | NOBIS 65W 20000mAh Power Bank |
| Unit Count | 1.0 Count |
| Item Weight | 400 Grams |
| Manufacturer | SVVR Limited |
| Model Number | N2931 |
| Power Source | Corded Electric |
| Warranty Type | Limited |
| Battery Weight | 286 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Dimensions | 5.39 x 2.76 x 1.04 inches |
| Mfr Part Number | N2931 |
| Number of Items | 1 |
| Number of Ports | 4 |
| Antenna Location | Laptop, Phone, Tablet |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Laptop, Smartphone |
| Is Product Cordless | No |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Warranty Description | 3 Year Manufacturer |
| Item Dimensions L x W x Thickness | 5.4"L x 2.76"W x 1"Th |
| Other Special Features of the Product | Digital Display, Fast Charging, Over Charging Protection, Short Circuit Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form