| Management number | 215823583 | Release Date | 2026/04/19 | List Price | US$27.60 | Model Number | 215823583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703856805729 |
|---|---|
| Color | Light Grey |
| Brand Name | NANDOG |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Nandog Pet Gear |
| Model Number | CSBs |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Included Components | Car Seat |
| Manufacturer Part Number | CSBs |
| Item Dimensions L x W x H | 15"L x 13"W x 15"H |
| Product Care Instructions | Machine Washable & Dryable |
| Maximum Weight Recommendation | 15 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form