| Management number | 217280172 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 217280172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its Multi-Purpose design, Motivational Time Markers and Multiple Pockets, you to get to live your best hydrated hands-free life with the 74 oz PowerPod water bottle! In addition, the adjustable strap makes it easy to be taken anywhere by anyone- school, work, travel, running, cycling, camping, sports events and more! PowerPod makes hydration effortless!
| UPC | 860010575949 |
|---|---|
| Color | Black and Pink |
| Shape | Cylindrical |
| Theme | fitness |
| Capacity | 4.6 Pounds |
| Brand Name | PowerPod |
| Model Name | PowerPod-2.2L- Red Leopard |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Bottle Type | Wide mouth |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Shenzhen Too Feel Plastic & Hardware Co., Ltd. |
| Material Type | Polyethylene Terephthalate Glycol (PETG) |
| Container Type | BOTTLE |
| Item Type Name | bottle |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Carrying Loop, Lightweight, Lockable Lid, Straw, Wide Mouth |
| Included Components | Water Bottle, Carrying Sleeve, Carrying Loop, Silicone Straw, Locking Capability, Motivational Time Tracker, Wide Mouth |
| Age Range Description | Adult |
| Item Dimensions W x H | 5"W x 11"H |
| Product Care Instructions | Hand Wash Only, Not Microwave Safe |
| Recommended Uses For Product | Climbing, Fitness, Hiking, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form