| Management number | 218887717 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218887717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with the Following Toyota Models**(Tacoma: 2013–2019).(Tundra: 2013–2020).(Venza: 2014–2016).(RAV4: 2014–2018).(Corolla: 2014–2019).(Camry: 2014–2017).(Camry Hybrid: 2014–2017).(4Runner: 2014–2018).(Highlander: 2014–2019).(Highlander Hybrid: 2014–2019). (Mirai: 2016–2018). (Prius C: 2016–2018).(Prius V: 2016–2018).(Prius: 2016–2018).(Sequoia: 2013–2017).(Sienna: 2015–2017).(Avalon: 2015–2018)
| UPC | 771732976511 |
|---|---|
| Brand | NestelecSat |
| Color | black |
| Model Name | 86271 0E077 |
| Read Speed | 80 Megabytes Per Second |
| Item Weight | 9 Grams |
| Media Speed | 10-30 megabytes_per_second |
| Manufacturer | NestelecSat |
| Model Number | nest002 |
| Warranty Type | Limited |
| Mfr Part Number | 86271 0E076 |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | 4Runner: 2014–2018 - RAV4: 2013–2018 - Avalon: 2015–2018 - Corolla: 2014–2019 - Camry: 2014–2017 - Camry Hybrid: 2014–2017 - Highlander: 2014–2019 - Highlander Hybrid: 2014–2019 - Mirai: 2016–2018 - Prius: 2016–2018 - Prius C: 2016–2018 - Prius V: 2016–2018 - Sequoia: 2013–2017 - Sienna: 2015–2017 - Tacoma: 2013–2019 - Tundra: 2013–2020 - Venza: 2014–2016 |
| Additional Features | Temperature Proof, Water Proof, X Ray Proof |
| Warranty Description | 10-Year Warranty |
| Hardware Connectivity | microSDXC |
| Item Dimensions L x W | 4.53"L x 2.7"W |
| Memory Storage Capacity | 32 GB |
| Secure Digital Association Speed Class | Class 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form