| Management number | 208888700 | Release Date | 2026/03/29 | List Price | US$44.78 | Model Number | 208888700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686460432 |
|---|---|
| Brand | Giro |
| Color | Dark Shadow/Sandstone |
| Pattern | solid |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 7139977 |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 260169 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Mute Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 260169 |
| Specific Uses For Product | mountain |
| Global Trade Identification Number | 00768686460432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form