| Management number | 223914391 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223914391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856077004461 |
|---|---|
| ASIN | B07MZGGMZY |
| Color | White |
| Capacity | 8 Fluid Ounces |
| Brand Name | Sun Shock Soak & Rinse |
| Efficiency | High Efficiency, Cleaning Efficiency, Energy Efficient |
| Model Name | Sun Shock Soak & Rinse |
| Manufacturer | Remington Solar |
| Power Source | Solar Powered |
| Assembly Time | 5 Minutes |
| Material Type | Plastic |
| Warranty Type | Limited |
| Control Method | Touch |
| Required Assembly | Yes |
| Product Care Instructions | Clean the anode and basket by soaking in the provided cleaning solution, rinsing, and gently brushing off any residue as needed |
| Other Special Features of the Product | Easy Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form