| Management number | 223995764 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223995764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DWMPFCDR |
|---|---|
| Color | Periwinkle Blue |
| Pattern | Solid |
| Fit Type | 2.5" |
| Brand Name | AugIris |
| Rise Style | Thigh High |
| Sport Type | Running, Cycling, Volleyball, Tennis, Jogging, Hiking |
| Style Name | Modern |
| Fabric Type | Body: 88% Polyester, 12% Spandex; Lining: 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 2.5 inches |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form